POS Thermal Paper Roll Size Chart & Buying Guide
Compare common thermal paper roll widths, diameters, cores, and lengths, and learn how to choose the best POS paper rolls.
POS Thermal Paper Roll Size Chart
Thermal receipt paper rolls are available in a variety of widths, diameters, lengths, and styles that fit a wide range of popular POS printers. We’ve listed the most common POS paper roll sizes below. Contact us if you don’t find your POS paper size.

| Roll Size | Core Size | Paper GSM | Roll Length | Packing | Common Application |
|---|---|---|---|---|---|
| 80mm x 83 mm | 13mm x 17mm | 48-75 gsm | 50-95 m | 50 rolls | POS systems & cash registers |
| 80mm x 80mm | 13mm x 17mm | 48-75 gsm | 45-88 m | 50 rolls | High-volume receipt printing in most POS systems |
| 80mm x 70mm | 13mm x 17mm | 48-75 gsm | 35- 67 m | 50 rolls | Standard POS printers |
| 80mm x 60mm | 13mm x 17mm | 48-75 gsm | 25-48 m | 50 rolls | Retail POS & payment kiosks |
| 80mm x 80 meters | 13mm x 17mm | 48-75 gsm | 80 m | 50 rolls | Standard bill systems and cash registers |
| 57mm x 50mm | 13mm x 17mm | 48-75 gsm | 17-32 m | 100 rolls | Compact thermal printers |
| 57mm x 40mm | 13mm x 17mm | 48-75 gsm | 10-19 m | 100 rolls | Credit card terminals and portable printers |
| 57mm x 30mm | 13mm x 17mm | 48-75 gsm | 4.5-9 m | 100 rolls | Mobile printers |
| 80mm x 150mm | 25mm x 30mm | 48-75 gsm | 165-315 m | 8 rolls | ATMs, ticketing and kiosks |
| 80mm x 200mm | 25mm x 30mm | 48-75 gsm | 300-570 m | 8 rolls | ATMs and kiosks |

Useful Tools:
Avoid the Mistakes When Buying POS Paper Rolls
Below are some common pitfalls to avoid when purchasing POS paper rolls, especially if you’re new to the business.











WhatsApp Us